PS-5000
Description
An excellent economical 2 component urethane primer/surfacer. This primer has medium to heavy build properties for excellent scratch filling and surfacing results. Dries quickly and can be sanded in 60-90 minutes. Can be dried under UV lamps.
Mix Ratio
| # Part | Mixture |
|---|---|
| 4 Parts | PS-5000 2.1 VOC High Build Primer Surfacer |
| 1 Part | PS-5001 High Build Primer Activator |
| 5-10% | PS-265, PS-275, or PS-285 Zero VOC Reducer |
| 4 Parts | PS-5000 2.1 VOC High Build Primer Surfacer |
| 1 Part | PS-5001 High Build Primer Activator |
| 4 Parts | PS-5000 2.1 VOC High Build Primer Surfacer |
| 1 Part | PS-5001 High Build Primer Activator |
| 1 Part | PS-265, PS-275, or PS-285 Zero VOC Reducer |
Activators/Reducers
| Product Name | Product Type | Product Volume |
|---|---|---|
| PS-5001 | High Build Primer Activator | 1 Quart |
| PS-265 | Zero VOC Reducer Fast | 1 Gallon |
| PS-275 | Zero VOC Reducer Medium | 1 Gallon |
| PS-285 | Zero VOC Reducer Slow | 1 Gallon |
Substrates
- Properly prepared OEM surfaces
- Self-Etch Primers
- Epoxy Primers
- Polyester body fillers and putties
Dry Times
Air Dry
| Method | Time |
|---|---|
| Dry to sand | 90 minutes |
| Flash between coats | 10-15 minutes |
Express Dry
| Method | Time |
|---|---|
| Flash between coats | 10-15 minutes |
| Flash before force dry | 10 minutes |
| Cycle time | 15-20 minutes @ 140° F |
Sanding
| Drying Method | Sanding Time | Grit |
|---|---|---|
| Optimum | Express Dry | After cool down |
| Optimum | Air Dry | 90 minutes |
| Dry | Initial sanding | 180-320 grit |
| Dry | Finish sanding | 320-400 grit |
| Wet | Finish sanding | 400-600 grit |
Gun Setup
| Gun Type | Length | PSI |
|---|---|---|
| HVLP | 1.6mm-1.8mm | 8-10 psi @ gun |